ASX Announcements 2020
24 Dec 2020 | Appendix 2A & s708 notice - exercise of options | VIEW |
16 Dec 2020 | State-wide launch commences for OatUP | VIEW |
11 Dec 2020 | Appendix 2A & s708 notice - exercise of options | VIEW |
08 Dec 2020 | Food-grade lupin protein produced at pilot-scale | VIEW |
04 Dec 2020 | Trading Halt | VIEW |
04 Dec 2020 | Pause in Trading | VIEW |
04 Dec 2020 | Notice of Change of Auditor | VIEW |
04 Dec 2020 | Appendix 2A & s708 notice - exercise of options | VIEW |
27 Nov 2020 | Appendix 3Y x 5 | VIEW |
27 Nov 2020 | Appendix 3G | VIEW |
27 Nov 2020 | Appendix 2A & s708 notice - exercise of options | VIEW |
26 Nov 2020 | Plant-Based Protein Development Update | VIEW |
23 Nov 2020 | WOA AGM Presentation | VIEW |
23 Nov 2020 | Results of Annual General Meeting | VIEW |
13 Nov 2020 | 2Appendix 3Y x 3 | VIEW |
13 Nov 2020 | Appendix 2A & s708 notice | VIEW |
12 Nov 2020 | Completion of Share Purchase Plan | VIEW |
11 Nov 2020 | Appendix 2A & s708 notice - Completion of SPP | VIEW |
06 Nov 2020 | Appendix 2A & s708 notice | VIEW |
04 Nov 2020 | Oversubscribed Share Purchase Plan | VIEW |
29 Oct 2020 | Appendix 4C and Quarterly Update | VIEW |
27 Oct 2020 | 2OatUP achieves Carbon Neutral status with zero net emissions | VIEW |
22 Oct 2020 | Notice of Annual General Meeting - Proxy Form | VIEW |
19 Oct 2020 | Share Purchase Plan | VIEW |
15 Oct 2020 | Plant-Based Milk Product OatUP Ready for Initial Launch | VIEW |
14 Oct 2020 | Issue of Unlisted Options | VIEW |
14 Oct 2020 | Appendix 2A & s708 notice | VIEW |
09 Oct 2020 | Change of Director Interest Notice x 5 | VIEW |
08 Oct 2020 | Appendix 2A & s708 notice | VIEW |
07 Oct 2020 | WOA completes $7M placement & to offer SPP to shareholders | VIEW |
07 Oct 2020 | Proposed issue of Securities - WOA | VIEW |
02 Oct 2020 | Trading Halt | VIEW |
18 Sep 2020 | Results of General Meeting | VIEW |
11 Sep 2020 | Resignation of Joint Company Secretary | VIEW |
11 Sep 2020 | Listing Rule 3.13.1 Notice | VIEW |
11 Sep 2020 | Appendix 2A & s708 notice | VIEW |
08 Sep 2020 | ASX Small and Mid-Cap Conference Presentation | VIEW |
31 Aug 2020 | Appendix 4G & Corporate Governance Statement | VIEW |
31 Aug 2020 | Appendix 4E & Annual Report | VIEW |
28 Aug 2020 | Appendix 2A & s708 notice | VIEW |
24 Aug 2020 | Replacement Appendix 4C | VIEW |
24 Aug 2020 | Appendix 2A & s708 notice | VIEW |
21 Aug 2020 | Change of Director Interest Notice x 3 | VIEW |
17 Aug 2020 | Notice of General Meeting-Proxy Form | VIEW |
14 Aug 2020 | Appendix 2A & s708 notice | VIEW |
12 Aug 2020 | Plant-Based Protein Opportunity Harnessing Aust. Sweet Lupin | VIEW |
11 Aug 2020 | Appendix 2A & s708 notice | VIEW |
10 Aug 2020 | Plant-based protein update | VIEW |
30 Jul 2020 | Appendix 4C and Quarterly Update | VIEW |
23 Jul 2020 | Oat Milk Development Update | VIEW |
10 Jul 2020 | Appendix 2A | VIEW |
01 Jul 2020 | MoU with CBH Group to develop carbon neutral grain products | VIEW |
26 Jun 2020 | Appendix 2A & s708 notice | VIEW |
22 Jun 2020 | Expansion of product offerings across online sales portal | VIEW |
19 Jun 2020 | Release of Restricted Securities from Escrow | VIEW |
19 Jun 2020 | Appendix 2A & s708 notice | VIEW |
16 Jun 2020 | CSIRO engaged for plant-based protein development | VIEW |
15 Jun 2020 | Appendix 2A & s708 notice | VIEW |
05 Jun 2020 | Wide Open Agriculture completes $3.0 million placement | VIEW |
05 Jun 2020 | Proposed issue of Securities - WOA | VIEW |
01 Jun 2020 | Trading Halt | VIEW |
01 Jun 2020 | Pause in Trading | VIEW |
18 May 2020 | WOA enters plant-based protein market | VIEW |
14 May 2020 | Trading Halt | VIEW |
06 May 2020 | Updated Shareholder Presentation | VIEW |
09 Apr 2020 | Sales Update & Quarterly Report | VIEW |
04 Apr 2020 | Appendix 4C | VIEW |
03 Apr 2020 | Appendix 3G | VIEW |
01 Apr 2020 | WOA EXPERIENCING STRONG SALES THROUGH RETAIL & ONLINE | VIEW |
03 Mar 2020 | Final Market Testing for Western Australian Oat Milk | VIEW |
28 Feb 2020 | Appendix 4D & Half Year Report | VIEW |
06 Feb 2020 | Wide Open Agriculture grows quarterly revenue by 46% | VIEW |
28 Jan 2020 | Appendix 4C & Quarterly Report | VIEW |
..